- BTC $7,261.54 -0.32%
- ETH $146.17 -0.24%
- XRP $0.22 -0.32%
- USDT $1.01 0.05%
- BCH $207.71 -0.36%
Coin
Mineable
https://coinmarketcap.com/currencies/litecoin/
- * Circulating Supply: 59882878 LTC
- * Max Supply: 84000000 LTC
Markets:
# | Source | Pair | Price | Volume(24h) | Price(%) | Updated |
---|---|---|---|---|---|---|
1 | Tokok | LTC/USDT | $44.1702 | $60,333,831.20 | % | Recently |
2 | Exx | LTC/USDT | $44.2204 | $49,759,001.87 | -0.87% | Recently |
3 | Sistemkoin | LTC/TRY | $143.3883 | $39,737,768.67 | 2.09% | Recently |
4 | Coinsbit | LTC/USD | $44.3498 | $36,962,931.13 | % | Recently |
5 | Bigone | LTC/USDT | $44.2305 | $29,899,333.36 | -1.17% | Recently |
6 | Coinbene | LTC/USDT | $44.2104 | $27,406,818.70 | % | Recently |
7 | Rightbtc | LTC/USD | $44.5400 | $24,425,796.03 | % | Recently |
8 | Coinbene | LTC/BTC | $45.0544 | $24,227,289.58 | % | Recently |
9 | Coinsbit | LTC/BTC | $45.1210 | $22,553,441.65 | % | Recently |
10 | Exx | LTC/BTC | $49.7596 | $22,004,300.42 | 2.33% | Recently |
11 | Coinsbit | LTC/ETH | $44.8301 | $21,343,594.00 | % | Recently |
12 | Bibox | LTC/USDT | $44.1601 | $19,222,022.84 | % | Recently |
13 | P2pb2b | LTC/USD | $44.2100 | $12,057,619.70 | -0.94% | Recently |
14 | P2pb2b | LTC/ETH | $44.8004 | $11,382,383.60 | 0.00% | Recently |
15 | 55 Global Markets | LTC/BTC | $47.3996 | $11,245,227.21 | % | Recently |
16 | 55 Global Markets | LTC/ETH | $45.0619 | $10,912,005.86 | % | Recently |
17 | Cointiger | LTC/USDT | $44.2406 | $10,200,951.87 | -0.01% | Recently |
18 | Rightbtc | LTC/BTC | $44.5735 | $9,777,554.92 | % | Recently |
19 | Hitbtc | LTC/USDT | $44.2028 | $9,456,381.22 | % | Recently |
20 | Bibox | LTC/BTC | $45.1246 | $9,324,551.01 | % | Recently |
21 | Exrates | LTC/USDT | $44.2104 | $8,058,938.09 | -1.01% | Recently |
22 | Bigone | LTC/BTC | $45.0692 | $7,624,503.60 | 1.26% | Recently |
23 | Okex | LTC/USDT | $44.1199 | $7,577,662.21 | % | Recently |
24 | P2pb2b | LTC/BTC | $45.0248 | $7,166,325.09 | 1.17% | Recently |
25 | Lbank | LTC/BTC | $45.4556 | $7,037,568.35 | 1.03% | Recently |
26 | Exrates | LTC/USD | $44.0992 | $6,827,056.73 | -1.10% | Recently |
27 | Hitbtc | LTC/BTC | $45.1284 | $6,094,676.89 | % | Recently |
28 | Binance | LTC/USDT | $44.2003 | $5,887,384.76 | -0.92% | Recently |
29 | Huobi Global | LTC/USDT | $44.2406 | $5,138,501.46 | % | Recently |
30 | Bitmart | LTC/USDT | $43.8083 | $5,123,222.59 | % | Recently |
31 | Bibox | LTC/ETH | $44.8244 | $4,966,412.53 | % | Recently |
32 | Exrates | LTC/BTC | $45.0987 | $4,294,001.12 | 1.28% | Recently |
33 | Simex | LTC/USD | $43.9400 | $3,746,371.12 | -0.83% | Recently |
34 | Ooobtc | LTC/BTC | $55.1635 | $3,418,477.43 | % | Recently |
35 | Stex | LTC/BTC | $45.0247 | $3,244,196.47 | % | Recently |
36 | Okex | LTC/BTC | $45.1802 | $3,097,420.44 | % | Recently |
37 | Bitmart | LTC/ETH | $44.7308 | $2,989,054.82 | % | Recently |
38 | Bitmart | LTC/BTC | $45.1062 | $2,653,179.47 | % | Recently |
39 | Coinall | LTC/BTC | $45.1432 | $2,584,389.03 | % | Recently |
40 | Sistemkoin | LTC/USDT | $137.3680 | $2,492,761.40 | 1.13% | Recently |
41 | Binance | LTC/BTC | $45.0248 | $2,492,489.22 | 1.10% | Recently |
42 | Sistemkoin | LTC/BTC | $103.2595 | $2,116,299.51 | -1.41% | Recently |
43 | Bitrue | LTC/USDT | $44.2204 | $1,839,806.14 | -0.01% | Recently |
44 | Mercatox | LTC/BTC | $43.9340 | $1,205,328.39 | 0.00% | Recently |
45 | Bitrue | LTC/BTC | $45.0914 | $1,156,451.03 | 0.01% | Recently |
46 | Stex | LTC/USDT | $45.5353 | $1,117,039.84 | % | Recently |
47 | Zb | LTC/USDT | $44.2325 | $894,961.38 | % | Recently |
48 | Livecoin | LTC/BTC | $44.6707 | $815,521.82 | % | Recently |
49 | Tokok | LTC/BTC | $44.8177 | $757,142.32 | % | Recently |
50 | Bithumb | LTC/KRW | $77.6286 | $637,734.70 | % | Recently |
51 | Ethfinex | LTC/USD | $44.1270 | $583,212.42 | -0.50% | Recently |
52 | Huobi Global | LTC/BTC | $44.9952 | $558,926.00 | % | Recently |
53 | Instantbitex | LTC/BTC | $44.7577 | $548,195.72 | 0.21% | Recently |
54 | Bitrue | LTC/XRP | $44.3611 | $460,188.77 | -0.00% | Recently |
55 | Bittrex | LTC/USD | $43.9250 | $361,429.84 | % | Recently |
56 | Exmo | LTC/USD | $45.6806 | $345,350.12 | % | Recently |
57 | Binance | LTC/BNB | $45.4074 | $282,823.69 | 1.65% | Recently |
58 | Bittrex | LTC/USDT | $44.3207 | $272,215.23 | % | Recently |
59 | Bitmax | LTC/USDT | $44.2003 | $246,978.43 | % | Recently |
60 | Poloniex | LTC/BTC | $45.1284 | $228,006.04 | 0.01% | Recently |
61 | Okex | LTC/ETH | $44.8049 | $201,872.39 | % | Recently |
62 | 55 Global Markets | LTC/USDT | $44.1400 | $190,510.32 | % | Recently |
63 | Tokok | LTC/ETH | $44.7871 | $170,333.82 | % | Recently |
64 | Bittrex | LTC/BTC | $45.0120 | $166,688.62 | % | Recently |
65 | Ethfinex | LTC/BTC | $45.0648 | $135,782.43 | 0.00% | Recently |
66 | Vebitcoin | LTC/TRY | $46.5424 | $132,130.95 | % | Recently |
67 | Binance | LTC/USDC | $44.3153 | $131,513.20 | -0.90% | Recently |
68 | Cryptaldash | LTC/BTC | $33.4172 | $130,934.93 | -20.36% | Recently |
69 | Exmo | LTC/EUR | $44.0724 | $126,865.45 | % | Recently |
70 | Zb | LTC/BTC | $45.1136 | $125,361.70 | % | Recently |
71 | Sistemkoin | LTC/ETH | $69.8524 | $123,003.07 | -5.62% | Recently |
72 | Cryptaldash | LTC/USDT | $52.8074 | $122,061.07 | 7.36% | Recently |
73 | Exmo | LTC/RUB | $43.5135 | $116,185.06 | % | Recently |
74 | Binance | LTC/TUSD | $44.1561 | $92,035.53 | -1.08% | Recently |
75 | Livecoin | LTC/USD | $45.3526 | $84,894.59 | % | Recently |
76 | Ovis | LTC/TRY | $71.9618 | $78,316.71 | -0.74% | Recently |
77 | Btcturk | LTC/TRY | $45.7637 | $76,190.23 | -0.88% | Recently |
78 | Binance | LTC/ETH | $44.6863 | $67,957.52 | -0.14% | Recently |
79 | Bithesap | LTC/TRY | $45.0871 | $60,008.21 | 0.44% | Recently |
80 | Ovis | LTC/BTC | $99.5044 | $52,409.96 | -2.18% | Recently |
81 | Poloniex | LTC/USDT | $44.1890 | $48,808.20 | -0.01% | Recently |
82 | Bitmax | LTC/BTC | $45.0618 | $44,910.04 | % | Recently |
83 | Poloniex | LTC/USDC | $44.2086 | $44,128.63 | -0.01% | Recently |
84 | Bitbns | LTC/INR | $68.5810 | $39,669.79 | % | Recently |
85 | Bitrue | LTC/ETH | $44.7338 | $32,093.20 | 0.00% | Recently |
86 | Bitso | LTC/MXN | $43.1674 | $24,479.25 | % | Recently |
87 | Binance | LTC/PAX | $44.3215 | $21,576.42 | -0.29% | Recently |
88 | Poloniex | LTC/XMR | $59.1461 | $16,312.96 | -0.03% | Recently |
89 | Crex24 | LTC/BTC | $44.4704 | $13,142.57 | 1.00% | Recently |
90 | Bitbns | LTC/USDT | $44.2305 | $12,443.03 | % | Recently |
91 | Wazirx | LTC/USDT | $44.1099 | $10,008.00 | % | Recently |
92 | Bitsane | LTC/BTC | $80.0348 | $9,401.01 | 17.32% | Recently |
93 | Ovis | LTC/ETH | $66.6739 | $8,595.60 | 0.00% | Recently |
94 | Coinut | LTC/BTC | $44.7585 | $7,274.47 | % | Recently |
95 | Koineks | LTC/TRY | $46.5424 | $6,406.72 | 1.50% | Recently |
96 | Bitsane | LTC/DASH | $122.8361 | $5,824.84 | 22.60% | Recently |
97 | Okcoin | LTC/USD | $43.9200 | $5,533.04 | % | Recently |
98 | Bitmax | LTC/ETH | $44.8034 | $4,660.72 | % | Recently |
99 | Tradeogre | LTC/BTC | $44.7067 | $4,396.76 | % | Recently |
100 | Coinut | LTC/USDT | $44.2808 | $3,520.30 | % | Recently |
101 | Kuna | LTC/UAH | $41.9213 | $3,309.36 | % | Recently |
102 | Litebit | LTC/EUR | $45.6750 | $3,082.96 | % | Recently |
103 | Bittrex | LTC/ETH | $44.8950 | $2,456.55 | % | Recently |
104 | Otcbtc | LTC/ETH | $43.4300 | $2,296.02 | % | Recently |
105 | Coinut | LTC/SGD | $43.0748 | $1,894.79 | % | Recently |
106 | Southxchange | LTC/BTC | $44.8793 | $1,853.97 | % | Recently |
107 | Wazirx | LTC/BTC | $44.7437 | $1,649.12 | % | Recently |
108 | Hitbtc | LTC/ETH | $44.7818 | $1,405.63 | % | Recently |
109 | Bitsane | LTC/EUR | $163.6110 | $1,161.24 | 15.14% | Recently |
110 | Exmo | LTC/UAH | $43.7924 | $975.79 | % | Recently |
111 | Btcturk | LTC/USDT | $43.9691 | $859.16 | -2.80% | Recently |
112 | Bitso | LTC/BTC | $44.8921 | $704.73 | % | Recently |
113 | Cointiger | LTC/BTC | $0.0010 | $465.97 | 0.01% | Recently |
114 | Graviex | LTC/BTC | $45.1284 | $344.44 | % | Recently |
115 | Crex24 | LTC/ETH | $44.5341 | $332.94 | 0.60% | Recently |
116 | Vebitcoin | LTC/BTC | $118.7847 | $295.25 | % | Recently |
117 | Therocktrading | LTC/EUR | $44.0226 | $266.50 | % | Recently |
118 | Coinut | LTC/CAD | $60.0510 | $239.92 | % | Recently |
119 | Bleutrade | LTC/BTC | $42.1814 | $128.20 | % | Recently |
120 | Bleutrade | LTC/ETH | $59.3702 | $90.77 | % | Recently |
121 | Altilly | LTC/BTC | $41.4293 | $84.85 | % | Recently |
122 | Altilly | LTC/ETH | $38.0782 | $77.86 | % | Recently |
123 | Therocktrading | LTC/BTC | $45.0270 | $60.06 | % | Recently |
124 | Otcbtc | LTC/BTC | $41.5620 | $56.57 | % | Recently |
125 | Bitsane | LTC/USDT | $120.6286 | $54.63 | 0.00% | Recently |
126 | Otcbtc | LTC/USDT | $40.2095 | $42.63 | % | Recently |
127 | Bitsane | LTC/USDC | $116.2333 | $39.33 | 0.00% | Recently |
128 | Wazirx | LTC/INR | $46.3854 | $21.62 | % | Recently |
129 | Freiexchange | LTC/BTC | $47.1998 | $15.40 | 0.00% | Recently |
130 | Novaexchange | LTC/BTC | $54.0060 | $14.80 | -3.90% | Recently |
131 | Bitsane | LTC/USD | $104.3400 | $11.37 | 0.00% | Recently |
132 | Bitsane | LTC/EOS | $44.2659 | $10.43 | 0.00% | Recently |
133 | Bitibu | LTC/EUR | $124.4993 | $9.10 | % | Recently |
134 | Bitsane | LTC/BCH | $58.1613 | $7.94 | 0.00% | Recently |
135 | Hitbtc | LTC/EOS | $44.7101 | $4.57 | % | Recently |
136 | Bitsane | LTC/ETH | $18.4979 | $4.04 | 0.00% | Recently |
137 | Exx | LTC/ET | $0.5986 | $2.90 | -73.92% | Recently |
138 | Bleutrade | LTC/DOGE | $68.8639 | $1.15 | % | Recently |
139 | Otcbtc | LTC/OTB | $6.7736 | $1.00 | % | Recently |
140 | Hitbtc | LTC/DAI | $44.2845 | $0.22 | % | Recently |
141 | Bleutrade | LTC/USDT | $44.0961 | $0.04 | % | Recently |
142 | Altilly | LTC/USDT | $40.4880 | $0.03 | % | Recently |
143 | Stex | LTC/EUR | $41.0286 | $0.02 | % | Recently |
144 | Coinut | LTC/USD | $46.0200 | $0.01 | % | Recently |
145 | Graviex | LTC/RUB | $37.7512 | $0.00 | % | Recently |
146 | Graviex | LTC/USDT | $30.1572 | $0.00 | % | Recently |
147 | Stex | LTC/USD | $53.0000 | $0.00 | % | Recently |
Most Popular
-
Malicious Attack On Argentinian Governme...
Shilpa Ranga 14:09 PM 10 Dec 2019 -
Greece Government Mandates 30 Percent El...
Shilpa Ranga 14:02 PM 10 Dec 2019 -
Indian Software Company, Subex to Tackle...
Ibiam Wayas 13:07 PM 10 Dec 2019 -
Malicious Attack On Argentinian Governme...
Shilpa Ranga 12:58 PM 10 Dec 2019 -
JPMorgan To Integrate Blockchain Payment...
Olowo 12:56 PM 10 Dec 2019 -
UK Investment Platform EToro to Issue De...
Richard M Adrian 12:24 PM 10 Dec 2019 -
Declining Crypto Market Cap: BCH, EOS, T...
Richard M Adrian 11:36 AM 10 Dec 2019