Curencies :
# | Currency | Symbol | Price | High(24h) | Low(24h) | Percentage(24h) | Volume(24h) |
---|---|---|---|---|---|---|---|
1 | BTC | BTC/UAH | $6,787.2285 | $7,046.5593 | $6,783.9242 | $120,532 | |
2 | USDT | USDT/UAH | $0.9447 | $0.9563 | $0.9360 | $33,881 | |
3 | ETH | ETH/UAH | $136.3139 | $141.1709 | $135.3584 | $25,530 | |
4 | BTC | BTC/USDT | $7,131.0337 | $7,421.4654 | $7,131.0337 | $17,307 | |
5 | XRP | XRP/UAH | $0.2082 | $0.2110 | $0.2074 | $7,251 | |
6 | PTI | PTI/BTC | $0.0059 | $0.0060 | $0.0057 | $3,989 | |
7 | LTC | LTC/UAH | $41.9213 | $42.2398 | $40.9260 | $2,855 | |
8 | DREAM | DREAM/UAH | $0.0498 | $0.0526 | $0.0466 | $1,920 | |
9 | XLM | XLM/UAH | $0.0494 | $0.0514 | $0.0494 | $1,745 | |
10 | DREAM | DREAM/BTC | $0.0549 | $0.0574 | $0.0485 | $1,512 | |
11 | GOLOS | GOLOS/USDT | $0.0009 | $0.0014 | $0.0007 | $1,456 | |
12 | WAVES | WAVES/UAH | $0.5076 | $0.5168 | $0.4917 | $1,371 | |
13 | REM | REM/UAH | $0.0040 | $0.0040 | $0.0039 | $1,263 | |
14 | GOL | GOL/BTC | $0.0031 | $0.0032 | $0.0030 | $1,081 | |
15 | TUSD | TUSD/UAH | $0.9483 | $0.9634 | $0.9483 | $1,065 | |
16 | REM | REM/ETH | $0.0034 | $0.0035 | $0.0033 | $1,012 | |
17 | XEM | XEM/UAH | $0.0322 | $0.0334 | $0.0311 | $830 | |
18 | ZEC | ZEC/UAH | $28.1068 | $28.9428 | $27.8679 | $787 | |
19 | EOS | EOS/UAH | $2.4994 | $2.5276 | $2.4293 | $748 | |
20 | BNB | BNB/UAH | $14.0319 | $14.6390 | $13.8193 | $694 | |
21 | ETH | ETH/BTC | $146.4767 | $146.4767 | $144.3789 | $668 | |
22 | KUN | KUN/BTC | $3.7439 | $3.9332 | $3.6710 | $592 | |
23 | BCH | BCH/UAH | $190.7757 | $200.9674 | $190.7757 | $433 | |
24 | PTI | PTI/UAH | $0.0056 | $0.0058 | $0.0054 | $386 | |
25 | HKN | HKN/BTC | $0.1093 | $0.1165 | $0.1020 | $179 | |
26 | BCH | BCH/BTC | $237.8589 | $237.8589 | $237.4510 | $51 | |
27 | KUN | KUN/USDT | $4.1823 | $4.1823 | $4.1622 | $49 | |
28 | CYBER | CYBER/BTC | $0.0028 | $0.0028 | $0.0025 | $37 | |
29 | GBG | GBG/USDT | $0.0071 | $0.0071 | $0.0071 | $18 | |
30 | DASH | DASH/UAH | $47.0171 | $47.9726 | $47.0171 | $6 | |
31 | CYBER | CYBER/USDT | $0.0026 | $0.0028 | $0.0026 | $4 | |
32 | KRB | KRB/UAH | $0.0581 | $0.0589 | $0.0573 | $4 |
Most Popular
-
Ethereum Price Registers 474x growth Des...
Shilpa Ranga 07:20 AM 11 Dec 2019 -
Banco Santander Redeems $20 Million Bond...
Mary Brendah 07:12 AM 11 Dec 2019 -
Bitpay Adds Support for Gemini Dollar an...
Mary Brendah 06:57 AM 11 Dec 2019 -
Wu Jihan In Firm Control as Bitmain Reve...
Mary Brendah 06:23 AM 11 Dec 2019 -
ICC and Blockchain Startup Agree on $40B...
Richard M Adrian 06:21 AM 11 Dec 2019 -
Nike Receives Patent for Tokenizing Shoe...
Mary Brendah 06:00 AM 11 Dec 2019 -
CPA.com and Crypto Startup to Jointly La...
Richard M Adrian 05:34 AM 11 Dec 2019