
Agrolifecoin
- Start: 04th Nov 2019
- End: 30th Dec 2019
- Website: agrolifecoin.com
- Whitepaper: Download PDF
- ICO links:
Agrolifecoin is a social network of agriculture, hunting, forestry and fishing, where everyone can have their own stores to sell or buy products, both farmers and companies dedicated to the sale of agricultural products and tools. But this time in cryptocurrencies.
Token | : AGLC |
Launch Pad | : Latoken |
Platform | : WAVES |
Type | : Utility |
Price in ICO | : 1 AGLC = 0.0004429 ETH |
Bonus | : Date: 29.05.2019 - 6.06.2019 - 15%, Date: 7.06.2019 - 22.06.2019 - 10%, Date 23.06.2019 - 7.07.2019 - 5%, Date 08.07.2019 - 22.07.2019 - 3% |
Tokens for sale | : 250,000,000 |
MVP/Prototype | : Available |
Country | : Spain |
Whitelist/KYC | : KYC |
Restricted areas | : United States, Canada, UK, Australia, France, South Africa, New Zealand, Japan, People???s Republic of China, Singapore, South Korea, Israel, Cayman Islands. |
Accepting | : ETH, BTC, LTC |
Soft Cap | : 2,000,000 |
Hard Cap | : 250,000,000 |
Next